Washington D.C. Process Servers Who Serve "Citrus Cellular Limited Partnership"
"Jim Bugel," Registered Agent - 181 N Street Northwest Suite 800 Washington D.C., 20005
When preparing to serve process upon "Citrus Cellular Limited Partnership" through its Washington D.C. Registered Agent,"Jim Bugel" makes sure the address is displayed properly
"Citrus Cellular Limited Partnership"
c/o, Registered Agent,"Jim Bugel"
181 N Street Northwest Suite 800
District of Columbia, 20005
Please be advised, we are not affiliated with Registered Agent, "Jim Bugel" or "Citrus Cellular Limited Partnership." We are a directory service for Washington D.C.Process Servers offering their services in D.C. Process Servers do not call or email registered agents, and do have any contact information. However, If you need a Washington D.C. Process Server to personally attend the office of"Jim Bugel" or "Citrus Cellular Limited Partnership", they will do so only in person only, which is required by ALL registered agents located in Washington D.C.
For Questions or Information About Washington D.C. Process Serving Contact Us by Clicking Here Now
Your options for serving process upon Washington D.C. Registered Agent, "Jim Bugel" are unlimited with any Process Server in this directory. Each service request has its own personality, time line, directives, and requirements. As such, you are guaranteed the Washington D.C. Process Server you select will perform your service at the registered agents office precisely as needed.
Registered Agent, "Jim Bugel" Located in Washington D.C.
Washington D.C. Process Servers listed below offer a wide range of specially timed services.
* Same Day Process Service available, three hour lead time.
* Next Day Process Service available, twelve hour lead time.
* Process Servers are available to assist you today, tomorrow or any other days, no worries!
Registered Agent, "Jim Bugel" in D.C.
Is the Registered Agent for:
"Citrus Cellular Limited Partnership"
181 N Street Northwest Suite 800
District of Columbia, 20005
"Citrus Cellular Limited Partnership" and "Jim Bugel," Registered Agent, - 181 N Street Northwest Suite 800 Washington D.C. 20005:
481 | Citrus Cellular Limited Partnership | Gregory Whiteaker | 10 G Street Northeast Suite 710 |
---|---|---|---|
482 | Citrus Cellular Limited Partnership | Bennet & Bennet PLLC | 10 G Street Northeast Suite 710 |
597 | Citrus Cellular Limited Partnership | Corporation Service Company | 1090 Vermont Avenue Northwest Suite 430 |
697 | Michigan RSA #9 Limited Partnership | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
698 | SNET Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
699 | Communications Acquisitions Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
700 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
703 | St. Cloud Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2728 | Americatel Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2983 | IntelliGuard Systems LLC | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
4352 | Citrus Cellular Limited Partnership | Doug Brandon | 1150 Connecticut Avenue Northwest 4th Floor |
437 | Citrus Cellular Limited Partnership | Timothy Welch | 1333 New Hampshire Avenue Northwest Suite 113 |
438 | Citrus Cellular Limited Partnership | Hill & Welch | 1333 New Hampshire Avenue Northwest Suite 113 |
4414 | Citrus Cellular Limited Partnership | Russ Jackson | 1404 I Street Northwest Suite 1100 |
443 | Roam Mobility Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
444 | CCM Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
445 | GTE Wireless LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
485 | NY RSA 2 Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
488 | Radiofone Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
537 | Quick Call Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
538 | TuYo Mobile LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
539 | Northeast Mississippi Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
540 | BellSouth Mobility LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
541 | Dash Carrier Services LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
542 | Kentucky CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
543 | Redding MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
544 | Dubuque MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
545 | Cagel Cellular Communications Company | Jim Bugel | 181 N Street Northwest Suite 800 |
546 | A.B. Cellular Holding LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
547 | SNET Cellular Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
548 | Michigan RSA #9 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
549 | Fresno MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
552 | Ohio RSA 6 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
553 | Bradenton Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
554 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
555 | MCTA | Jim Bugel | 181 N Street Northwest Suite 800 |
556 | Westel-Indianapolis LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
557 | Baton Rouge Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
559 | Tele-Media Company L.L.C. | Jim Bugel | 181 N Street Northwest Suite 800 |
572 | Southwestern Bell Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
694 | Southeast Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
733 | CLTel Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
764 | Rural Cellular Corporation | Jim Bugel | 181 N Street Northwest Suite 800 |
881 | Hood River Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
918 | CCPR Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
923 | BCR Network Services Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
925 | CEO California Telecommunications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1024 | WinNET Communications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1170 | Anniston-Westel Company LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1432 | Terril Communications LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
1433 | BellSouth Carolinas PCS LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1664 | Orlando CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1707 | BCTC LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1708 | Houston Cellular | Jim Bugel | 181 N Street Northwest Suite 800 |
1721 | ARX Communications LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1964 | Aretta Communications Inc | Jim Bugel | 181 N Street Northwest Suite 800 |
817 | Citrus Cellular Limited Partnership | Alan Ciamporcero | 1850 M Street Northwest Suite 1200 |
315 | Citrus Cellular Limited Partnership | Peter Connolly | 2099 Pennsylvania Avenue Northwest Suite 100 |
479 | Citrus Cellular Limited Partnership | Communications Advisory Council LLC | 2154 Wisconsin Avenue Northwest |
-
Citrus Cellular Limited Partnership
Corporation Service Company
1090 Vermont Avenue Northwest Suite 430
Read More -
Citrus Cellular Limited Partnership
Doug Brandon
1150 Connecticut Avenue Northwest 4th Floor
Read More -
Citrus Cellular Limited Partnership
Timothy Welch
1333 New Hampshire Avenue Northwest Suite 113
Read More -
Citrus Cellular Limited Partnership
Hill & Welch
1333 New Hampshire Avenue Northwest Suite 113
Read More -
Citrus Cellular Limited Partnership
Peter Connolly
2099 Pennsylvania Avenue Northwest Suite 100
Read More -
Citrus Cellular Limited Partnership
Communications Advisory Council LLC
2154 Wisconsin Avenue Northwest
Read More