Washington D.C. Process Servers Who Serve "Michigan RSA #9 Limited Partnership"
"Jim Bugel," Registered Agent - 1120 20Th Street Northwest Suite 1000 Washington D.C., 20005
"Michigan RSA #9 Limited Partnership" and "Jim Bugel," Registered Agent, - 1120 20Th Street Northwest Suite 1000 Washington D.C. 20005:
377 | Michigan RSA #9 Limited Partnership | Josh Zeldis | 10 G Street Northeast Suite 710 |
---|---|---|---|
378 | Michigan RSA #9 Limited Partnership | Bennet & Bennet PLLC | 10 G Street Northeast Suite 710 |
3779 | Michigan RSA #9 Limited Partnership | CT Corporation System | 1015 15th Street Northwest Suite 1000 |
649 | Michigan RSA #9 Limited Partnership | Corporation Service Company | 1090 Vermont Avenue Northwest |
598 | Michigan RSA #9 Limited Partnership | Corporation Service Company | 1090 Vermont Avenue Northwest Suite 430 |
698 | SNET Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
699 | Communications Acquisitions Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
700 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
703 | St. Cloud Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2728 | Americatel Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2983 | IntelliGuard Systems LLC | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
326 | Michigan RSA #9 Limited Partnership | Peter Connolly | 1150 Connecticut Avenue Northwest |
443 | Roam Mobility Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
444 | CCM Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
445 | GTE Wireless LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
485 | NY RSA 2 Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
488 | Radiofone Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
537 | Quick Call Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
538 | TuYo Mobile LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
539 | Northeast Mississippi Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
540 | BellSouth Mobility LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
541 | Dash Carrier Services LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
542 | Kentucky CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
543 | Redding MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
544 | Dubuque MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
545 | Cagel Cellular Communications Company | Jim Bugel | 181 N Street Northwest Suite 800 |
546 | A.B. Cellular Holding LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
547 | SNET Cellular Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
548 | Michigan RSA #9 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
549 | Fresno MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
552 | Ohio RSA 6 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
553 | Bradenton Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
554 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
555 | MCTA | Jim Bugel | 181 N Street Northwest Suite 800 |
556 | Westel-Indianapolis LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
557 | Baton Rouge Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
559 | Tele-Media Company L.L.C. | Jim Bugel | 181 N Street Northwest Suite 800 |
572 | Southwestern Bell Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
694 | Southeast Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
733 | CLTel Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
764 | Rural Cellular Corporation | Jim Bugel | 181 N Street Northwest Suite 800 |
881 | Hood River Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
918 | CCPR Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
923 | BCR Network Services Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
925 | CEO California Telecommunications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1023 | Citrus Cellular Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
1024 | WinNET Communications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1170 | Anniston-Westel Company LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1432 | Terril Communications LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
1433 | BellSouth Carolinas PCS LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1664 | Orlando CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1707 | BCTC LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1708 | Houston Cellular | Jim Bugel | 181 N Street Northwest Suite 800 |
1721 | ARX Communications LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1964 | Aretta Communications Inc | Jim Bugel | 181 N Street Northwest Suite 800 |
461 | Michigan RSA #9 Limited Partnership | Gregory Whiteaker | 1875 I Street Northwest Suite 500 |
462 | Michigan RSA #9 Limited Partnership | Herman & Whiteaker, LLC | 1875 I Street Northwest Suite 500 |
798 | Michigan RSA #9 Limited Partnership | Kraskin, Lesse & Cosson, LLC | 2120 L Street Northwest |
728 | Michigan RSA #9 Limited Partnership | Glenn Rabin | 601 Pennsylvania Avenue Northwest Suite 720 |
-
Michigan RSA #9 Limited Partnership
CT Corporation System
1015 15th Street Northwest Suite 1000
Read More -
Michigan RSA #9 Limited Partnership
Corporation Service Company
1090 Vermont Avenue Northwest
Read More -
Michigan RSA #9 Limited Partnership
Corporation Service Company
1090 Vermont Avenue Northwest Suite 430
Read More -
Michigan RSA #9 Limited Partnership
Herman & Whiteaker, LLC
1875 I Street Northwest Suite 500
Read More -
Michigan RSA #9 Limited Partnership
Glenn Rabin
601 Pennsylvania Avenue Northwest Suite 720
Read More